Opening hours - weekly
Dec 02 Monday | Dec 03 Tuesday | Dec 04 Wednesday | Dec 05 Thursday | Dec 06 Friday | Dec 07 Saturday | Dec 08 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | Closed | Closed |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Dec 09 Monday | Dec 10 Tuesday | Dec 11 Wednesday | Dec 12 Thursday | Dec 13 Friday | Dec 14 Saturday | Dec 15 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 12am – 7pm | 12pm – 7pm | 12pm – 7pm |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | Closed | Closed |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Dec 16 Monday | Dec 17 Tuesday | Dec 18 Wednesday | Dec 19 Thursday | Dec 20 Friday | Dec 21 Saturday | Dec 22 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 12pm – 7pm | 12pm – 7pm |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | – | – |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Dec 23 Monday | Dec 24 Tuesday | Dec 25 Wednesday | Dec 26 Thursday | Dec 27 Friday | Dec 28 Saturday | Dec 29 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Help Desk services | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | – | – | – | – | – | – | – |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | Jan 05 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | Closed | Closed | Closed | 8:30am – 7pm | 8:30am – 7pm | 12pm – 7pm | 12pm – 7pm |
Help Desk services | Closed | Closed | Closed | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | – | – | – | – | – | – | – |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | Closed | Closed | Closed | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | Jan 12 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 9am – 11:59pm | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | – | – | – | – | – | – | – |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | Jan 19 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | – | – | – | – | – | – | – |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | Jan 26 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | – | – | – | – | – | – | – |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | Feb 02 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | – | – | – | – | – | – | – |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | Feb 09 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | – | – | – | – | – | – | – |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | Feb 16 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | – | – | – | – | – | – | – |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | Feb 23 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | – | – | – | – | – | – | – |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | Mar 02 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | – | – | – | – | – | – | – |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | Mar 09 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | – | – | – | – | – | – | – |
Archives & Special Collections | – | – | – | – | – | – | – |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | Mar 16 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | – | – | – | – | – | – | – |
Archives & Special Collections | – | – | – | – | – | – | – |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Mar 17 Monday | Mar 18 Tuesday | Mar 19 Wednesday | Mar 20 Thursday | Mar 21 Friday | Mar 22 Saturday | Mar 23 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | – | – | – | – | – | – | – |
Archives & Special Collections | – | – | – | – | – | – | – |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Mar 24 Monday | Mar 25 Tuesday | Mar 26 Wednesday | Mar 27 Thursday | Mar 28 Friday | Mar 29 Saturday | Mar 30 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | – | – | – | – | – | – | – |
Archives & Special Collections | – | – | – | – | – | – | – |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Mar 31 Monday | Apr 01 Tuesday | Apr 02 Wednesday | Apr 03 Thursday | Apr 04 Friday | Apr 05 Saturday | Apr 06 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | – | – | – | – | – | – | – |
Archives & Special Collections | – | – | – | – | – | – | – |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Apr 07 Monday | Apr 08 Tuesday | Apr 09 Wednesday | Apr 10 Thursday | Apr 11 Friday | Apr 12 Saturday | Apr 13 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 12am – 7pm | 12pm – 7pm | 12pm – 7pm |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | – | – | – | – | – | – | – |
Archives & Special Collections | – | – | – | – | – | – | – |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Apr 14 Monday | Apr 15 Tuesday | Apr 16 Wednesday | Apr 17 Thursday | Apr 18 Friday | Apr 19 Saturday | Apr 20 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 8:30am – 7pm | 8:30am – 7pm | Closed | Closed | Closed | Closed | Closed |
Help Desk services | 9am – 7pm | 9am – 7pm | Closed | Closed | Closed | Closed | Closed |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | – | – | – | – | – | – | – |
Archives & Special Collections | – | – | – | – | – | – | – |
Visitors | 9am – 7pm | 9am – 7pm | Closed | Closed | Closed | Closed | Closed |
Library events
Time Zone: UK, Ireland, Lisbon Time (change)
Opening hours - today
Librarian appointments
Meet one on one with one of our expert librarians and get help with your research.
- View All Staff
- Alice Cann
- ASK Writing and Learning Support (Please click 'i' icon for more information)
- Claire Mazer
- Francisco Lavina
- Imran Khattak
- Iyanu Ishola
- Joanne McPhie
- Kamaljit Baht
- Kwabena Sarfo-Adu Amankwah
- Liane Frydland
- Matthew Parfitt
- Roland Dopson
- Sam Piker
- Shazia Arif
- Stats (including Qualitative stats) & SPSS Support - Monica
- Stats & SPSS Support - Ovidiu - Mondays IN PERSON (Bann 019a)/ Thursdays ONLINE
- Stats & SPSS Support - Ovidiu - Wednesdays ONLINE only
- Stats, Probability & SPSS Support - Noel