Opening hours - weekly
Sep 30 Monday | Oct 01 Tuesday | Oct 02 Wednesday | Oct 03 Thursday | Oct 04 Friday | Oct 05 Saturday | Oct 06 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 9am – 11:59pm | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | Closed | Closed |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Oct 07 Monday | Oct 08 Tuesday | Oct 09 Wednesday | Oct 10 Thursday | Oct 11 Friday | Oct 12 Saturday | Oct 13 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | Closed | Closed |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Oct 14 Monday | Oct 15 Tuesday | Oct 16 Wednesday | Oct 17 Thursday | Oct 18 Friday | Oct 19 Saturday | Oct 20 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | Closed | Closed |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Oct 21 Monday | Oct 22 Tuesday | Oct 23 Wednesday | Oct 24 Thursday | Oct 25 Friday | Oct 26 Saturday | Oct 27 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | Closed | Closed |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Oct 28 Monday | Oct 29 Tuesday | Oct 30 Wednesday | Oct 31 Thursday | Nov 01 Friday | Nov 02 Saturday | Nov 03 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | Closed | Closed |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Nov 04 Monday | Nov 05 Tuesday | Nov 06 Wednesday | Nov 07 Thursday | Nov 08 Friday | Nov 09 Saturday | Nov 10 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | Closed | Closed |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Nov 11 Monday | Nov 12 Tuesday | Nov 13 Wednesday | Nov 14 Thursday | Nov 15 Friday | Nov 16 Saturday | Nov 17 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | Closed | Closed |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Nov 18 Monday | Nov 19 Tuesday | Nov 20 Wednesday | Nov 21 Thursday | Nov 22 Friday | Nov 23 Saturday | Nov 24 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | Closed | Closed |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Nov 25 Monday | Nov 26 Tuesday | Nov 27 Wednesday | Nov 28 Thursday | Nov 29 Friday | Nov 30 Saturday | Dec 01 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | Closed | Closed |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Dec 02 Monday | Dec 03 Tuesday | Dec 04 Wednesday | Dec 05 Thursday | Dec 06 Friday | Dec 07 Saturday | Dec 08 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | Closed | Closed |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Dec 09 Monday | Dec 10 Tuesday | Dec 11 Wednesday | Dec 12 Thursday | Dec 13 Friday | Dec 14 Saturday | Dec 15 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 12am – 7pm | 12pm – 7pm | 12pm – 7pm |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | Closed | Closed |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Dec 16 Monday | Dec 17 Tuesday | Dec 18 Wednesday | Dec 19 Thursday | Dec 20 Friday | Dec 21 Saturday | Dec 22 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 12pm – 7pm | 12pm – 7pm |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | 1pm – 4pm | – | – |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Dec 23 Monday | Dec 24 Tuesday | Dec 25 Wednesday | Dec 26 Thursday | Dec 27 Friday | Dec 28 Saturday | Dec 29 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Help Desk services | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | – | – | – | – | – | – | – |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | Jan 05 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | Closed | Closed | Closed | 8:30am – 7pm | 8:30am – 7pm | 12pm – 7pm | 12pm – 7pm |
Help Desk services | Closed | Closed | Closed | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | – | – | – | – | – | – | – |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | Closed | Closed | Closed | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | Jan 12 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 9am – 11:59pm | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | – | – | – | – | – | – | – |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | Jan 19 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | – | – | – | – | – | – | – |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | Jan 26 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | – | – | – | – | – | – | – |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | Feb 02 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | – | – | – | – | – | – | – |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | Feb 09 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | – | – | – | – | – | – | – |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | Feb 16 Sunday | |
---|---|---|---|---|---|---|---|
Bannerman Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Help Desk services | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library virtual support | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
LibSmart Point | – | – | – | – | – | – | – |
Archives & Special Collections | By Appointment | By Appointment | By Appointment | By Appointment | By Appointment | Closed | Closed |
Visitors | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 12pm – 7pm | 12pm – 7pm |
Library events
Time Zone: UK, Ireland, Lisbon Time (change)
Opening hours - today
Librarian appointments
Meet one on one with one of our expert librarians and get help with your research.
- View All Staff
- Alice Cann
- ASK Writing and Learning Support (Please click 'i' icon for more information)
- Claire Mazer
- Francisco Lavina
- Imran Khattak
- Iyanu Ishola
- Joanne McPhie
- Kamaljit Baht
- Kwabena Sarfo-Adu Amankwah
- Liane Frydland
- Matthew Parfitt
- Roland Dopson
- Sam Piker
- Shazia Arif
- Stats (including Qualitative stats) & SPSS Support - Monica
- Stats & SPSS Support - Ovidiu - Mondays IN PERSON (Bann 019a)/ Thursdays ONLINE
- Stats & SPSS Support - Ovidiu - Wednesdays ONLINE only
- Stats, Probability & SPSS Support - Noel